Detailed Availability
Units List
11 units available · selling fast
| Floor | Size | Layout | Price (LKR) | Details |
|---|---|---|---|---|
| 2nd Floor | 1,313 sq.ft | 3 Bed | 2 Bath | 66,963,000 | View unit |
| 3rd Floor | 1,313 sq.ft | 3 Bed | 2 Bath | 68,276,000 | View unit |
| 2nd Floor | 1,428 sq.ft | 3 Bed | 3 Bath | 72,828,000 | View unit |
| 5th Floor | 1,428 sq.ft | 3 Bed | 3 Bath | 77,112,000 | View unit |
| 1st Floor | 1,328 sq.ft | 3 Bed | 2 Bath | 66,400,000 | View unit |
| 2nd Floor | 1,328 sq.ft | 3 Bed | 2 Bath | 67,728,000 | View unit |
| 4th Floor | 1,328 sq.ft | 3 Bed | 2 Bath | 70,384,000 | View unit |
| 7th Floor | 1,328 sq.ft | 3 Bed | 2 Bath | 74,368,000 | View unit |
| 1st Floor | 1,238 sq.ft | 3 Bed | 2 Bath | 61,900,000 | View unit |
| 7th Floor | 1,037 sq.ft | 3 Bed | 2 Bath | 50,665,000 | View unit |
| 11th Floor | 1,037 sq.ft | 3 Bed | 2 Bath | 52,739,000 | View unit |
Want a closer look?
Our team can arrange a viewing and walk you through the options.
Flexible Payment Options
We offer various payment plans to suit your financial preferences
Full Payment
Complete payment upon signing with attractive discounts available
Bank Financing
We assist with bank loan arrangements and documentation
Up to 80% financing